Approx. Rs 1,450 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Is It Rotatable | Non Rotatable |
Material | Synthetic Leather |
Color | Black |
Armrest | Fixed |
Chair Type | Visitor |
Arm Type | Fixed Arms |
Leg Material | Stainless Steel |
Frame Finish | Polished |
Usage/Application | Office, School, Collage, Shop, Etc. |
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Steel Office Visitor Chair.
Approx. Rs 1,500 / Piece Get Latest Price
Usage/Application | Stainless Steel |
Color | Black |
Chair Type | Visitor Chair |
Arm Type | Fixed Arms |
Seat Material | Polyester |
Leg Material | Stainless Steel |
Number Of Legs | 4 |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of SS Visitor Chair.
Approx. Rs 900 / Piece Get Latest Price
Usage/Application | Office, School, Collage, Shop, Etc. |
Color | Black |
No Of Seater | 1 |
Chair Type | Visitor Chair |
Arm Type | Arm Less |
Leg Material | Stainless Steel |
Number Of Legs | 4 |
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of Black Visitor Chair.
*Your information is safe with us.
Approx. Rs 1,750 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Color | Black |
Material | Synthetic Leather |
Armrest | Fixed |
Chair Type | Visitor |
Office visitor chair ss frame seat back pu fome used office
Approx. Rs 2,350 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Company |
Color | Black |
Material | Synthetic Leather |
Armrest | Fixed |
Chair Type | Visitor |
Ss frame seat back cushion 50 density fome stylesh armrest
Approx. Rs 1,750 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Color | Black |
Material | Fabric |
Armrest | Fixed |
Chair Type | Visitor |
Office mesh visitor chair ss frame seat cushion back mesh fixed armrest
*Your information is safe with us.
Approx. Rs 1,850 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | Office, School, Collage, Shop, Etc. |
Color | Black |
Material | Synthetic Leather |
Chair Type | Visitor Chair |
Arm Type | Fixed Arms |
Leg Material | Stainless Steel |
Approx. Rs 1,800 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Rakshit |
Color | ss |
Size | Standerd |
Chair Type | Computer |
Price | Negotiable |
Payment Terms | Online, Cheque or Cash |
Approx. Rs 950 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Shops |
Color | Blue |
Material | Fabric |
Armrest | Fixed |
Office visitor chair iron powder coted frame with pu arm rest
*Your information is safe with us.
Approx. Rs 2,150 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Brand | Rakshit |
Usage/Application | Office |
Color | Black |
Seat Material | Leather |
Material | Synthetic Leather |
Size | Standerd |
Armrest | Fixed |
Back Type | Fixed |
Chair Type | Leatherette |
Price | Negotiable |
Office visitor chair for staaf use
Approx. Rs 2,550 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Rakshit |
Is It Rotatable | Non Rotatable |
Color | Black |
Material | Synthetic Leather |
Size | Standerd |
Armrest | no |
Chair Type | Visitor |
Price | Negotiable |
Product Type | Executive Chair |
Payment Terms | Online, Cheque or Cash |
Approx. Rs 1,050 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Color | Blue |
Material | Synthetic Leather |
Armrest | With Armrest |
Office visitor chair iron powder coted frame seat back cushion fome 50 density
*Your information is safe with us.
Approx. Rs 1,750 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Color | Black |
Material | Fabric |
Armrest | Fixed |
Office mesh visitor chair ss frame seat pu fome back mesh arm rest fixed typ
Approx. Rs 1,650 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Seat Material | Fabric |
Color | Black |
Material | Fabric |
Armrest | Fixed |
Warranty | 1 Year |
Seating Height | 20 - 21 Inches |
Height Adjustable | No |
Back Type | Medium Back |
Size | STANDARD |
Is It Foldable | Non Foldable |
Product Type | Mesh Chair |
Delivery Time | Immediate |
Return Accepted | I don't accept returns |
Arm Type | Fixed Arms |
I Deal In | New Only |
Back Rest Adjustable | No |
Delivery Charges | No |
Design | VISITOR |
Chair Type | Mesh |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Visitor mesh office chair ss frame
Approx. Rs 1,550 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Seat Material | Leather |
Material | Fabric |
Color | Black |
Armrest | Fixed |
Seating Height | 20 - 21 Inches |
Height Adjustable | No |
Back Type | Medium Back |
Brand | RAKSHIT |
Size | STANDARD |
Is It Foldable | Non Foldable |
Product Type | Executive Chair |
Delivery Time | Immediate |
Return Accepted | I don't accept returns |
Arm Type | Fixed Arms |
I Deal In | New Only |
Back Rest Adjustable | No |
Delivery Charges | No |
Chair Type | Visitor |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
Country of Origin | Made in India |
*Your information is safe with us.
Approx. Rs 1,250 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Seat Material | Leather |
Color | Black |
Armrest | Fixed |
Size | Standard |
Seating Capacity | 1 |
Back Type | Fixed |
Chair Type | Leatherette |
Approx. Rs 850 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Brand | Rakshit |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Seat Material | Leather |
Color | Black |
Material | Synthetic Leather |
Size | Standard |
Armrest | Fixed |
Seating Capacity | 1 |
Back Type | Low |
Chair Type | Visitor |
Approx. Rs 1,250 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Seat Material | Leather |
Color | Black |
Armrest | Fixed |
Size | Standard |
Seating Capacity | 1 |
Chair Type | Visitor |
*Your information is safe with us.
Approx. Rs 3,200 / Piece Get Latest Price
Color | Black |
Chair Type | Visitor Chair |
Usage/Application | Office, School, Collage, Shop, Etc. |
Arm Type | Fixed Arms |
Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of Visitor Chair.
Approx. Rs 1,600 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Application | Office, School, Collage, Shop, Etc. |
Color | Black |
Arm Type | Fixed Arms |
Seat Material | Leather |
Leg Material | Stainless Steel |
Approx. Rs 2,500 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | Black |
Material | Synthetic Leather |
Size | Standerd |
Armrest | fixed |
Chair Type | Leatherette |
*Your information is safe with us.
Approx. Rs 1,550 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Color | Black |
Material | Synthetic Leather |
Armrest | Fixed |
Office visitor chair iron powder coted frame
Approx. Rs 1,650 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Usage/Application | Company |
Color | Black |
Material | Synthetic Leather |
Armrest | Fixed |
Office visitor chair ss frame used office
Approx. Rs 1,650 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Color | Black |
Material | Fabric |
Size | STANDERD |
Chair Type | Mesh |
*Your information is safe with us.
Approx. Rs 1,650 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Color | Black |
Material | Metal |
Armrest | Fixed |
Approx. Rs 1,750 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Color | Black |
Material | Synthetic Leather |
Approx. Rs 1,500 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Color | Black |
Material | Synthetic Leather |
*Your information is safe with us.
Approx. Rs 1,650 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Color | Black |
Material | Fabric |
Approx. Rs 1,450 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
Color | Black |
Material | Synthetic Leather |
Approx. Rs 1,650 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Is It Rotatable | Non Rotatable |
|