New Delhi, Delhi
GST No. 07DNKPK9142P1Z7
Call 0804752056988% Response Rate
Send Enquiry












Product Brochure
| Minimum Order Quantity | 10 Piece |
| Seat Material | MILD STEEL |
| Frame Material | Mild Steel |
| Seating Capacity | 2 Seater |
| Usage/Application | Hospital |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Height Adjustable | No |
| Back Type | Medium Back |
| Seating Height | 18 -19 Inches |
| Weight | 30kg |
View Complete details









Product Brochure
| Minimum Order Quantity | 10 Piece |
| Frame Material | Mild Steel (MS) |
| Seat Material | Stainless Steel |
| Seat Type | Perforated Seat |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Surface Treatment | Polished |
| Size | 6x1.5x1.5 feet |
| Color | Silver |
| Usage/Application | Hospital |
View Complete details












Product Brochure
| Minimum Order Quantity | 10 Piece |
| Frame Material | Mild Steel |
| Seat Material | PERFORATED MILD STEEL |
| Seat Type | Perforated Seat |
| Arm Type | Fixed Arms |
| Usage/Application | Hospital |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | Medium Back |
| Height Adjustable | No |
| Is It Rotatable | Non Rotatable |
View Complete details












Product Brochure
| Minimum Order Quantity | 10 Piece |
| Seat Type | Cushioned |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| No Of Seater | 3 |
| Color | Black |
| Weight | 35 |
| Beam Thickness | 1.5 MM |
| Model Name/Number | WAITING CHAIR |
| Usage/Application | Hospital |
3 seater wating chair MS powder coted frame .Upholsted with letherite cushion for extra comfort chair is specialy designed for the visitors in waiting area.
View Complete details






Product Brochure
| Minimum Order Quantity | 10 Piece |
| Frame Material | Mild Steel (MS) |
| Seat Material | mild steel |
| Seat Type | Perforated Seat |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Color | Silver |
| Surface Treatment | Chrome |
| Weight | 30kg |
| Usage/Application | Airport |
View Complete details






Product Brochure
| Minimum Order Quantity | 20 Piece |
| Frame Material | Mild Steel |
| Seat Material | MS |
| Seat Type | Perforated Seat |
| Usage/Application | Hospital |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| No Of Seater | 3 |
| Color | Silver |
| Brand | RAKSHIT |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Piece |
| Seating Capacity | 4 Seater |
| Seat Type | Perforated Metal |
| Material | MILD STEEL |
| Usage/Application | Airport |
| Armrest Configuration | End Armrests |
| Chair Style | With Backrest |
| Finish | Powder Coated |
| Brand | RAKSHIT |
| Beam Thickness | 1.5MM |
| Model Name/Number | 207 |
4 seater wating chair iron powder coted used hospital wating area .HEAVY DUTY MILD STEEL POWDER COATED MAKES LONG LASTING .POROUS DESIGNS MAKE IT COMFORTABLE.
View Complete details








Product Brochure
| Minimum Order Quantity | 10 Piece |
| Frame Material | Mild Steel |
| Seat Material | Cushioned |
| Seat Type | Perforated Seat |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Color | Silver |
| Weight | 30KG |
| Seating Capacity | 3 |
| Finishing | SS |
View Complete details






Product Brochure
| Minimum Order Quantity | 10 Piece |
| Frame Material | Mild Steel |
| Seat Material | mild steel |
| Seat Type | Perforated Seat |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | Without Back |
| Brand | Rakshit |
| Color | Red |
| Usage/Application | Office |
| Seating Capacity | 3 Seater |
We are one of the leading manufacturers and suppliers of Three Seater Chair.We are the leading manufacturers and suppliers and we deal in PAN India basis withmost competitive prices in the market
View Complete details








Product Brochure
| Minimum Order Quantity | 10 Piece |
| Bench Material | Powder Coated MS |
| Seat Type | Cushioned Seat |
| Backrest | With Backrest |
| Usage/Application | Hospital |
| Finish | Powder Coated |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Weight | 28-32 kg |
| Bench Length | 1800 mm |
| Back Type | With Back |
Mild steel 3 seater wating powder coated waiting chair upholsted with cushion for extra comfort.SPECIALY DESIGNED FOR USES IN WAITING AREA AND GAVE COMFORT TO THE VISITORS.
View Complete details





Product Brochure
| Minimum Order Quantity | 5 Piece |
| Seat Material | MILD STEEL |
| Seat Type | Perforated Seat |
| Frame Material | MILD STEEL |
| Armrest | With Armrest |
| Finish | Powder Coated |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Surface Treatment | Powder Coated |
| Weight | 30 KG |
| Color | Silver |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Piece |
| Frame Material | Mild Steel |
| Seat Material | Stainless Steel |
| Seat Type | Perforated Metal |
| Seating Capacity | 3 Seater |
| Usage/Application | Hospital |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Brand | RAKSHIT |
| Size | 6X1.25X1.25 FEET |
View Complete details




Product Brochure
| Seat Type | Perforated Seat |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Usage Area | Office, Bank, Mall, Hospital, School, Bus Stand, Railway Station, Airport |
| Surface Finish | Powder Coated |
| Color | Beige |
| Frame Material | Mild Steel |
| Seat Material | Stainless Steel |
View Complete details






Product Brochure
| Minimum Order Quantity | 10 Piece |
| Seating Capacity | 3 Seater |
| Frame Material | Mild Steel |
| Seat Material | Cushioned |
| Seat Type | Cushioned Seat |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Usage Area | Bank, Bus Stand, School, Office, Railway Station, Hospital, Mall, Airport |
| Surface Finish | Powder Coated |
| Color | Black |
View Complete details





| Minimum Order Quantity | 10 Piece |
| Material | Iron |
| Seating Capacity | 4 |
| Seat Type | Perforated Metal |
| Usage/Application | Airport |
| Arm Type | Fixed Arms |
| Armrest Configuration | End Armrests |
| Height Adjustable | No |
| Chair Style | With Backrest |
| Finish | Powder Coated |
| Seating Height | 18 -19 Inches |
View Complete details






| Minimum Order Quantity | 10 Piece |
| Frame Material | Mild Steel |
| Seat Material | MS |
| Seat Type | Perforated Seat |
| Usage/Application | Hospital |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Brand | RAKSHIT |
| Beam Thickness | 2 MM |
| Model Name/Number | RAK 210 |
View Complete details





| Minimum Order Quantity | 10 Piece |
| Material | NYLON FIBER |
| Seat Material | Plastic |
| Seat Type | Plastic |
| Seating Capacity | 3 Seater |
| Frame Material | PVC |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Weight | 30 KG |
| Back And Seat Thickness | PVC |
View Complete details




| Frame Material | Mild Steel |
| Seating Capacity | 3 Seater |
| Seat Material | MILD STEEL |
| Backrest | Without Backrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Armrest | With Armrest |
| Usage Area | Garden, Corridor, Waiting Area, Outdoor, Reception |
| Seat Type | Solid |
| For More Info | Kindly Connect |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Piece |
| Seat Material | STAINLESS STEEL |
| Seat Type | Perforated Metal |
| Seating Capacity | 1 Seater |
| Material | Stainless Steel |
| Usage/Application | Airport |
| Armrest Configuration | End Armrests |
| Chair Style | With Backrest |
| Height Adjustable | No |
| Finish | Shining Finish |
| Seating Height | 18 -19 Inches |
Single seater waiting chair full ss used office hospital & waiting area.Stainless steel design of the chair makes it durable to last long .Modern design of chair make it attractive in waiting area.
View Complete details







Product Brochure
| Minimum Order Quantity | 10 Piece |
| Seat Type | Perforated Metal |
| Seating Capacity | 3 Seater |
| Armrest Configuration | End Armrests |
| Color | Silver |
| Chair Style | With Backrest |
| Finish | Shining Finish |
| No Of Seater | Three Seater |
| Usage/Application | Office |
| Is It Rotatable | Non Rotatable |
| Brand | RAKSHIT |
View Complete details



Product Brochure
| Minimum Order Quantity | 5 Piece |
| Frame Material | Mild Steel |
| Seat Material | MS |
| Seating Capacity | 6 Seater |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| Surface Treatment | Powder Coated |
| Brand | RAKSHIT |
| Size | 10X1.5X1.5 FEET |
| Weight | 50 KG |
View Complete details

| Minimum Order Quantity | 10 Piece |
| Frame Material | Stainless Steel |
| Seat Material | Stainless Steel |
| Seat Type | Perforated Seat |
| Armrest | Without Armrest |
| Leg Type | Fixed Leg |
| Back Type | Without Back |
| Color | Silver |
| Usage/Application | Airport |
| Seating Capacity | 04 |
| Material | Stainless Steel |
Metro 4 seater steelnes Steel banch
View Complete details

| Minimum Order Quantity | 10 Piece |
| Seating Capacity | 3 |
| Material | Metal |
| Leg Type | Fixed Leg |
| Armrest | 2 |
| Back Type | With Back |
| Is It Rotatable | Non Rotatable |
| Color | silver |
| Brand | Rakshit |
| Frame Material | Mild Steel |
| Seat Material | Stainless Steel |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Piece |
| Seat Material | STAINLESS STEEL |
| Steel Grade | SS 202 |
| Frame Material | Mild Steel |
| Seat Type | Perforated Seat |
| Seating Capacity | 2 |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | Medium Back |
| Height Adjustable | No |
| Gross Weight | 28k.g |
View Complete details





| Minimum Order Quantity | 10 Piece |
| Steel Grade | SS 202 |
| Seat Type | Perforated Seat |
| Seating Capacity | 3 Seater |
| Armrest | With Armrest |
| Leg Type | Fixed Leg |
| Back Type | With Back |
| No Of Seater | 3 |
| Color | Silver |
| Material | Stainless Steel |
| Surface Treatment | Polish |
Steelnes steel wating chair 40kg weight used airport & wating area.Full handle design of the product keeps space between the visitors and dont allow the visitors to lay it down.
View Complete details